Compare Apparel
3 reviews
| $98 | 6.0 | 9.0 | 5.0 | 9.5 | 7.0 | 7.5 | 9.0 | |
Sweat Mgmt 6.0 / 10 The fabric is on the thicker side for half tights, with a brushed feeling interior. Moisture seems to build up a fair bit. Fit 9.0 / 10 The fit is comfortable and the inseam is close to perfect for me. Size Options 5.0 / 10 Standard size options (XS to XL), but not fully inclusive on the upper end. Construction 9.5 / 10 Excellent build quality with durable feeling stitches -- overbuilt, if anything. Materials 7.0 / 10 The fabric is very comfortable, but not as luxurious as some other half tights. Pilling starts quickly between the legs. Value 7.5 / 10 On the expensive side given the sweat management and pilling issues. Overall 9.0 / 10 Excellent fit, quality construction, and tons of pockets make for a great half tight. They would be perfect with a slightly lower weight, pilling-and-rubbing-resistant fabric. | ||||||||
| $90 | 8.0 | 9.0 | 7.5 | 9.5 | 8.0 | 8.5 | 9.0 | |
Sweat Mgmt 8.0 / 10 No noticeable issues with sweat build-up. Decent breathability. Fit 9.0 / 10 Extremely comfortable fit with minimal movement while running. Waistband and drawstring are dreamy. Size Options 7.5 / 10 A reasonable range of options (XS to XXL), but not fully inclusive on the upper end and across the color range. Construction 9.5 / 10 Seams feel well built, stretchy, but not noticeable against skin. Unique construction to prevent chafing. Materials 8.0 / 10 Incredible fabric for comfort on the run, but seemingly at the cost of pocket options and durability (pilling). Value 8.5 / 10 A bit expensive, but mostly justified given the materials and quality. Overall 9.0 / 10 Absurdly comfortable with reasonable size options (in some colors). Just wish it had better storage for large/heavy items. | ||||||||
| $98 | 9.0 | 7.5 | 8.0 | 9.5 | 8.0 | 8.5 | 8.5 | |
Sweat Mgmt 9.0 / 10 Excellent breathability and sweat evaporation. Never soggy. Fit 7.5 / 10 Quite comfortable in general, but issues over the long run with stretching. Could use some padding on the waistband. Size Options 8.0 / 10 A reasonable range of options (XS to XXL), but we all know Lululemon has some troubled history with larger folks. Construction 9.5 / 10 Every seam seems well thought out. Bar tacks everywhere. Feels like it will last (and it has, for me, with minimal wear signs after 2+ years). Materials 8.0 / 10 Comfortable fabric against the skin, but unfortunately has stretched out a bit over time. Drawstring could be slightly better. Value 8.5 / 10 A bit expensive, but mostly justified given the materials and quality. Overall 8.5 / 10 Comfortable, quality construction, and solid pockets. Just a few minor improvements could be made. | ||||||||
Click a column header to sort · Click a row to expand rating details